15½" Adult cow with heifer calf (±6 months)
| LOT 1 | |
| Notch pattern: | 17 |
| Age at auction: | Adult |
| Horn length: | F: 15½” R: 6” |
| Circumference: | F: 9½” R: 20½” |
| Pregnancy: | Serum Progesterone Assay |
| Interpretation not within | |
| reference range for active | |
| luteal tissue | |
| Running with bull: | Yes |
| Previous dehorned: | Yes |
| Chip Body: | 2101132158 |
| Chip Front Horn: | 2101132159 |
| Chip Rear Horn: | 2101132157 |
| HEIFERCALF | |
| Notch pattern: | 16 |
| Age at auction: | ±6 months |
| Horn length: | F: 5” |
| Circumference: | F: 12” |
| Chip Body: | 2101132155 |
| Chip Front Horn: | 2101132156 |
| Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: [email protected]
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 27 | #27 | 2021-06-18 13:53:47 | 165 000 |
| 27 | #27 | 2021-06-18 12:02:00 | 155 000 |
| 18 | #18 | 2021-06-18 12:01:14 | 150 000 |
| 31 | #31 | 2021-06-18 12:00:33 | 145 000 |
| 27 | #27 | 2021-06-18 11:59:36 | 140 000 |
| 9 | #9 | 2021-06-18 11:58:35 | 135 000 |
| 27 | #27 | 2021-06-18 11:51:57 | 130 000 |
| 31 | #31 | 2021-06-18 11:50:21 | 125 000 |
| 27 | #27 | 2021-06-18 11:10:51 | 120 000 |
| 16 | #16 | 2021-06-18 08:53:55 | 115 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
