Eland Group (2+8)
| SELLER: | Oudeland Game |
| Eland Group (2+8) | |
| Male 2 | Female 8 | Total 10 | |
| Age | : Mixed age |
| Delivery included | : No |
| Available | : April - June 2025 |
| Area | : Graaff-Reinet, EC |
| Representative photo | |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 5097 | #5097 | 2024-10-08 09:09:33 | 8 000 |
| 5096 | #5096 | 2024-09-30 11:14:28 | 7 750 |
| 5057 | #5057 | 2024-09-30 11:14:23 | 7 250 |
| 5096 | #5096 | 2024-09-30 11:14:05 | 7 000 |
| 5057 | #5057 | 2024-09-30 11:14:00 | 6 500 |
| 5096 | #5096 | 2024-09-30 11:13:47 | 6 250 |
| 5057 | #5057 | 2024-09-30 11:13:41 | 5 750 |
| 5096 | #5096 | 2024-09-30 11:00:20 | 5 500 |
| 5076 | #5076 | 2024-09-30 09:40:23 | 5 000 |
| 5057 | #5057 | 2024-09-30 08:21:35 | 4 750 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
